The Higher Education Emergency Relief Fund HEERF III American Recue Plan Act of 2021
BRIEF DESCRIPTION
On March 11, 2021, President Biden signed the American Rescue Plan Act of 2021 (ARP) (Pub. L. 117-2). The ARP appropriated approximately $39.6 billion for the Higher Education Emergency Relief Fund (HEERF) and represents the third stream of funding appropriated for HEERF to prevent, prepare for, and respond to coronavirus.
WHO IS ELIGIBLE FOR THE AMERICAN RESCUE PLAN/HIGHER EDUCATION EMERGENCY RELIEF FUNDS III?
The HEERF III Funds are intended to provide emergency financial support to students with exceptional need.
ELIGIBILTY METHODOLOGY
For the initial awarding of HEERF III funding, Empire Beauty School determined eligible students must meet the following criteria:
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Grand Rapids, MI | 00817800 | March 13, 2020 - April 30, 2022 | |
Portage, MI | 00817800 | March 13, 2020 - April 30, 2022 | |
Standale, MI | 00817800 | March 13, 2020 - April 30, 2022 | |
Harrisburg, PA | 00817800 | March 13, 2020 - April 30, 2022 | |
North Hills, PA | 00817800 | March 13, 2020 - April 30, 2022 | |
Lebanon, PA | 00817800 | March 13, 2020 - April 30, 2022 | |
Boston, MA | 00817800 | March 13, 2020 - April 30, 2022 | |
CC Philadelphia, PA | 00817800 | March 13, 2020 - April 30, 2022 | |
Memphis/Colonial, TN | 00817800 | March 13, 2020 - April 30, 2022 | |
Buffalo, NY | 00817800 | March 13, 2020 - April 30, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Pottsville, PA | 01260600 | March 13, 2020 - March 31, 2022 | |
Gwinnett, GA | 01260600 | March 13, 2020 - March 31, 2022 | |
Kennesaw, GA | 01260600 | March 13, 2020 - March 31, 2022 | |
Bloomington, MN | 01260600 | March 13, 2020 - March 31, 2022 | |
Avondale, AZ | 01260600 | March 13, 2020 - March 31, 2022 | |
Warwick, RI | 01260600 | March 13, 2020 - March 31, 2022 | |
Green Bay, WI | 01260600 | March 13, 2020 - March 31, 2022 | |
Milwaukee, WI | 01260600 | March 13, 2020 - March 31, 2022 | |
Lakeland, FL | 01260600 | March 13, 2020 - March 31, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Portland, ME | 00945900 | March 13, 2020 - August 31, 2022 | |
Bangor, ME | 00945900 | March 13, 2020 - August 31, 2022 | |
Concord, NC | 00945900 | March 13, 2020 - August 31, 2022 | |
Pineville, NC | 00945900 | March 13, 2020 - August 31, 2022 | |
Spring Lake Park, MN | 00945900 | March 13, 2020 - August 31, 2022 | |
Florence, KY | 00945900 | March 13, 2020 - August 31, 2022 | |
NW Phoenix, AZ | 00945900 | March 13, 2020 - August 31, 2022 | |
Bloomfield, NJ | 00945900 | March 13, 2020 - August 31, 2022 | |
Hanover Park, IL | 00945900 | March 13, 2020 - August 31, 2022 | |
Union, NJ | 00945900 | March 13, 2020 - August 31, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Lehigh Valley, PA | 00966400 | March 13, 2020 - July 31, 2022 | |
Owings Mills, MD | 00966400 | March 13, 2020 - July 31, 2022 | |
Glen Burnie, MD | 00966400 | March 13, 2020 - July 31, 2022 | |
C Tucson, AZ | 00966400 | March 13, 2020 - July 31, 2022 | |
Monroeville, PA | 00966400 | March 13, 2020 - July 31, 2022 | |
West Mifflin, PA | 00966400 | March 13, 2020 - July 31, 2022 | |
Lancaster, PA | 00966400 | March 13, 2020 - July 31, 2022 | |
Lauderhill, FL | 00966400 | March 13, 2020 - July 31, 2022 | |
West Palm Beach, FL | 00966400 | March 13, 2020 - July 31, 2022 | |
Shamokin Dam, PA | 00966400 | March 13, 2020 - July 31, 2022 | |
Springfield, PA | 00966400 | March 13, 2020 - July 31, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Wyoming Valley, PA | 01054200 | March 13, 2020 - June 1, 2022 | |
Augusta, GA | 01054200 | March 13, 2020 - June 1, 2022 | |
Reading, PA | 01054200 | March 13, 2020 - June 1, 2022 | |
Midlothian, VA | 01054200 | March 13, 2020 - June 1, 2022 | |
York, PA | 01054200 | March 13, 2020 - June 1, 2022 | |
Richmond, VA | 01054200 | March 13, 2020 - June 1, 2022 | |
Flagstaff, AZ | 01054200 | March 13, 2020 - June 1, 2022 | |
Chandler, AZ | 01054200 | March 13, 2020 - June 1, 2022 | |
Chenoweth, KY | 01054200 | March 13, 2020 - June 1, 2022 | |
Malden, MA | 01054200 | March 13, 2020 - June 1, 2022 | |
Dunwoody, GA | 01054200 | March 13, 2020 - June 1, 2022 | |
Nashville, TN | 01054200 | March 13, 2020 - June 1, 2022 | |
Cheltenham, PA | 01054200 | March 13, 2020 - June 1, 2022 | |
Tampa, FL | 01054200 | March 13, 2020 - June 1, 2022 | |
Newport News, VA | 01054200 | March 13, 2020 - June 1, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
NE Philadelphia, PA | 02079400 | March 13, 2020 - August 5, 2022 | |
Virginia Beach, VA | 02079400 | March 13, 2020 - August 5, 2022 | |
Vernon Hills, IL | 02079400 | March 13, 2020 - August 5, 2022 | |
Stone Park, IL | 02079400 | March 13, 2020 - August 5, 2022 | |
Memphis/Highland, TN | 02079400 | March 13, 2020 - August 5, 2022 | |
Hanover, PA | 02079400 | March 13, 2020 - August 5, 2022 | |
Speedway, IN | 02079400 | March 13, 2020 - August 5, 2022 | |
W Greensboro, NC | 02079400 | March 13, 2020 - August 5, 2022 | |
Bordentown, NJ | 02079400 | March 13, 2020 - August 5, 2022 | |
Northlake, GA | 02079400 | March 13, 2020 - August 5, 2022 |
Campus | OPEID | In attendance at any time between | |
---|---|---|---|
Manhattan, NY | 02173200 | March 13, 2020 - March 7, 2022 | |
Rochester, NY | 02173200 | March 13, 2020 - March 7, 2022 | |
Elizabethtown, KY | 02173200 | March 13, 2020 - March 7, 2022 | |
Savannah, GA | 02173200 | March 13, 2020 - March 7, 2022 | |
Littleton, CO | 02173200 | March 13, 2020 - March 7, 2022 | |
Aurora, CO | 02173200 | March 13, 2020 - March 7, 2022 | |
Charlotte, NC | 02173200 | March 13, 2020 - March 7, 2022 | |
Brooklyn, NY | 02173200 | March 13, 2020 - March 7, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Peekskill, NY | 02314200 | March 13, 2020 - February 28, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Cincinnati, OH | 02334300 | March 13, 2020 - May 10, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Astoria, NY | 00757300 | March 13, 2020 - August 5, 2022 | |
Paramus, NJ | 00757300 | March 13, 2020 - August 5, 2022 | |
Hurstbourne, KY | 00757300 | March 13, 2020 - August 5, 2022 | |
Dixie, KY | 00757300 | March 13, 2020 - August 5, 2022 | |
Thornton, CO | 00757300 | March 13, 2020 - August 5, 2022 | |
Morrow, GA | 00757300 | March 13, 2020 - August 5, 2022 | |
Cherry Hill, NJ | 00757300 | March 13, 2020 - August 5, 2022 | |
Jackson, TN | 00757300 | March 13, 2020 - August 5, 2022 | |
Indianapolis, IN | 00757300 | March 13, 2020 - August 5, 2022 | |
Winston-Salem, NC | 00757300 | March 13, 2020 - August 5, 2022 |
QUARTERLY REPORTS
QUARTER 2 2022:
QUARTER 3 2022:
OPEID | Link to Report | |
---|---|---|
00757300 | ||
00945900 | ||
00966400 | ||
02079400 |
INSTRUCTIONS AND GUIDANCE PROVIDED TO STUDENTS
Empire Beauty School sent an email to students instructing them to go to empire.edu/heerf3 for instructions on how to access the HEERF III Funds.
QUESTIONS AND CONTACT INFORMATION
Any additional questions or assistance, please email empirecares@empire.edu.
FREQUENTLY ASKED QUESTIONS (FAQ)
Q: What is the HEERF III Emergency Fund?
A: The student emergency financial aid grant is provided to the student, and may be used by the student for any component of the student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food, housing, health care (including mental health care), or child care.
Q: How much will the American Rescue Plan Act (ARP) award be for?
Depending upon the campus you attend and if you have a 0 Expected Family Contribution (EFC) from your processed FAFSA, you can receive anywhere between $94.00 to $500.00.
Q: Am I eligible to receive an Emergency grant?
A: You must have a FAFSA on file with a zero EFC.
If you have not completed a FAFSA, you still may complete one in order to see if you are eligible.
If you do not have a zero EFC and your income was drastically reduced email empirecares@empire.edu for guidance on how to apply for a Professional Judgment.
Q: Do I have to be PELL Grant eligible to be qualify for HEERF III?
A: No. You can be eligible for the HEERF II Emergency Fund even if you are not PELL Grant eligible however you must have a zero EFC.
Q: When will these funds be available?
A: After completing the request form, you will receive an email within a couple business days informing you if you were approved and the amount you will receive.
Q: Are the funds taxable income?
A: No, according to the IRS website, this is not included in your gross 2021 income.
Q: Are there fees associated with the funds?
A: There is not a fee for receiving the funds, however there may be a fee imposed by your bank or retailer when cashing the check.
Q: Do I have to pay these funds back later?
A: No, these funds do not need to be repaid.
Q: Can this be applied towards my balance at Empire Beauty School?
A: Yes, if you want the funds applied to your balance owed to Empire Beauty School email empirecares@empire.edu.
Q: Who do I contact if I have additional questions?
A: You may email empirecares@empire.edu with additional questions.