The Higher Education Emergency Relief Fund HEERF II Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA)
BRIEF DESCRIPTION
The Higher Education Emergency Relief Fund II (HEERF II) is authorized by the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), Public Law 116-260, and was signed into law on Dec. 27, 2020. In total, the CRRSAA authorizes $81.88 billion in support for education. The Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), provides an additional $22.7 billion for the Higher Education Emergency Relief Fund (HEERF). Of this amount, $681 million is available to students attending for-profit institutions.
WHO IS ELIGIBLE FOR THE CRRSAA /HIGHER EDUCATION EMERGENCY RELIEF FUNDS II?
The HEERF II Funds are intended to provide emergency financial support to the neediest students and may be used for any component of the student’s cost of attendance or for emergency costs that arise due to the coronavirus, such as tuition, food, housing, health care (including mental health care) or childcare.
ELIGIBILTY METHODOLOGY
For the awarding of HEERF funding, Empire Beauty School determined eligible students must meet the following criteria:
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Grand Rapids, MI | 00817800 | March 13, 2020 - December 31, 2021 | |
Portage, MI | 00817800 | March 13, 2020 - December 31, 2021 | |
Standale, MI | 00817800 | March 13, 2020 - December 31, 2021 | |
Harrisburg, PA | 00817800 | March 13, 2020 - December 31, 2021 | |
North Hills, PA | 00817800 | March 13, 2020 - December 31, 2021 | |
Lebanon, PA | 00817800 | March 13, 2020 - December 31, 2021 | |
Boston, MA | 00817800 | March 13, 2020 - December 31, 2021 | |
CC Philadelphia, PA | 00817800 | March 13, 2020 - December 31, 2021 | |
Memphis/Colonial, TN | 00817800 | March 13, 2020 - December 31, 2021 | |
Buffalo, NY | 00817800 | March 13, 2020 - December 31, 2021 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Pottsville, PA | 01260600 | March 13, 2020 - October 31, 2021 | |
Gwinnett, GA | 01260600 | March 13, 2020 - October 31, 2021 | |
Kennesaw, GA | 01260600 | March 13, 2020 - October 31, 2021 | |
Bloomington, MN | 01260600 | March 13, 2020 - October 31, 2021 | |
Avondale, AZ | 01260600 | March 13, 2020 - October 31, 2021 | |
Warwick, RI | 01260600 | March 13, 2020 - October 31, 2021 | |
Green Bay, WI | 01260600 | March 13, 2020 - October 31, 2021 | |
Milwaukee, WI | 01260600 | March 13, 2020 - October 31, 2021 | |
Lakeland, FL | 01260600 | March 13, 2020 - October 31, 2021 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Portland, ME | 00945900 | March 13, 2020 - February 28, 2022 | |
Bangor, ME | 00945900 | March 13, 2020 - February 28, 2022 | |
Concord, NC | 00945900 | March 13, 2020 - February 28, 2022 | |
Pineville, NC | 00945900 | March 13, 2020 - February 28, 2022 | |
Spring Lake Park, MN | 00945900 | March 13, 2020 - February 28, 2022 | |
Florence, KY | 00945900 | March 13, 2020 - February 28, 2022 | |
NW Phoenix, AZ | 00945900 | March 13, 2020 - February 28, 2022 | |
Bloomfield, NJ | 00945900 | March 13, 2020 - February 28, 2022 | |
Hanover Park, IL | 00945900 | March 13, 2020 - February 28, 2022 | |
Union, NJ | 00945900 | March 13, 2020 - February 28, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Lehigh Valley, PA | 00966400 | March 13, 2020 - February 28, 2022 | |
Owings Mills, MD | 00966400 | March 13, 2020 - February 28, 2022 | |
Glen Burnie, MD | 00966400 | March 13, 2020 - February 28, 2022 | |
C Tucson, AZ | 00966400 | March 13, 2020 - February 28, 2022 | |
Monroeville, PA | 00966400 | March 13, 2020 - February 28, 2022 | |
West Mifflin, PA | 00966400 | March 13, 2020 - February 28, 2022 | |
Lancaster, PA | 00966400 | March 13, 2020 - February 28, 2022 | |
Lauderhill, FL | 00966400 | March 13, 2020 - February 28, 2022 | |
West Palm Beach, FL | 00966400 | March 13, 2020 - February 28, 2022 | |
Shamokin Dam, PA | 00966400 | March 13, 2020 - February 28, 2022 | |
Springfield, PA | 00966400 | March 13, 2020 - February 28, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Wyoming Valley, PA | 01054200 | March 13, 2020 - January 31, 2022 | |
Augusta, GA | 01054200 | March 13, 2020 - January 31, 2022 | |
Reading, PA | 01054200 | March 13, 2020 - January 31, 2022 | |
Midlothian, VA | 01054200 | March 13, 2020 - January 31, 2022 | |
York, PA | 01054200 | March 13, 2020 - January 31, 2022 | |
Richmond, VA | 01054200 | March 13, 2020 - January 31, 2022 | |
Flagstaff, AZ | 01054200 | March 13, 2020 - January 31, 2022 | |
Chandler, AZ | 01054200 | March 13, 2020 - January 31, 2022 | |
Chenoweth, KY | 01054200 | March 13, 2020 - January 31, 2022 | |
Malden, MA | 01054200 | March 13, 2020 - January 31, 2022 | |
Dunwoody, GA | 01054200 | March 13, 2020 - January 31, 2022 | |
Nashville, TN | 01054200 | March 13, 2020 - January 31, 2022 | |
Cheltenham, PA | 01054200 | March 13, 2020 - January 31, 2022 | |
Tampa, FL | 01054200 | March 13, 2020 - January 31, 2022 | |
Newport News, VA | 01054200 | March 13, 2020 - January 31, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
NE Philadelphia, PA | 02079400 | March 13, 2020 - January 31, 2022 | |
Virginia Beach, VA | 02079400 | March 13, 2020 - January 31, 2022 | |
Vernon Hills, IL | 02079400 | March 13, 2020 - January 31, 2022 | |
Stone Park, IL | 02079400 | March 13, 2020 - January 31, 2022 | |
Memphis/Highland, TN | 02079400 | March 13, 2020 - January 31, 2022 | |
Hanover, PA | 02079400 | March 13, 2020 - January 31, 2022 | |
Speedway, IN | 02079400 | March 13, 2020 - January 31, 2022 | |
W Greensboro, NC | 02079400 | March 13, 2020 - January 31, 2022 | |
Bordentown, NJ | 02079400 | March 13, 2020 - January 31, 2022 | |
Northlake, GA | 02079400 | March 13, 2020 - January 31, 2022 |
Campus | OPEID | In attendance at any time between | |
---|---|---|---|
Manhattan, NY | 02173200 | March 13, 2020 - December 31, 2021 | |
Rochester, NY | 02173200 | March 13, 2020 - December 31, 2021 | |
Elizabethtown, KY | 02173200 | March 13, 2020 - December 31, 2021 | |
Savannah, GA | 02173200 | March 13, 2020 - December 31, 2021 | |
Littleton, CO | 02173200 | March 13, 2020 - December 31, 2021 | |
Aurora, CO | 02173200 | March 13, 2020 - December 31, 2021 | |
Charlotte, NC | 02173200 | March 13, 2020 - December 31, 2021 | |
Brooklyn, NY | 02173200 | March 13, 2020 - December 31, 2021 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Peekskill, NY | 02314200 | March 13, 2020 - October 31, 2021 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Cincinnati, OH | 02334300 | March 13, 2020 - January 31, 2022 |
Campus | OPEID | In attendance at any time between: | |
---|---|---|---|
Astoria, NY | 00757300 | March 13, 2020 - February 28, 2022 | |
Paramus, NJ | 00757300 | March 13, 2020 - February 28, 2022 | |
Hurstbourne, KY | 00757300 | March 13, 2020 - February 28, 2022 | |
Dixie, KY | 00757300 | March 13, 2020 - February 28, 2022 | |
Thornton, CO | 00757300 | March 13, 2020 - February 28, 2022 | |
Morrow, GA | 00757300 | March 13, 2020 - February 28, 2022 | |
Cherry Hill, NJ | 00757300 | March 13, 2020 - February 28, 2022 | |
Jackson, TN | 00757300 | March 13, 2020 - February 28, 2022 | |
Indianapolis, IN | 00757300 | March 13, 2020 - February 28, 2022 | |
Winston-Salem, NC | 00757300 | March 13, 2020 - February 28, 2022 |
To prioritize students with the most exceptional need-based, Empire Beauty School will identify students who meet the eligibility criteria, as calculated through the 2019-2020, 2020-21, or 2021-22 FAFSA process. Students will need to acknowledge the funding will be used for emergency costs that arose due to Coronavirus such as tuition, food, housing, health care, and childcare by completing the CRRSAA:
INSTRUCTIONS AND GUIDANCE PROVIDED TO STUDENTS
Empire Beauty School sent an email to students instructing them to go to empire.edu/heerf2 for instructions on how to access the HEERF II Funds.
QUESTIONS AND CONTACT INFORMATION
Any additional questions or assistance, please email empirecares@empire.edu.
FREQUENTLY ASKED QUESTIONS (FAQ)
Q: What is the HEERF II Emergency Fund?
A: The United States Government has allocated funds to Empire Beauty School for us to help our students who have an emergency situation due to the COVID-19 pandemic and the transition to going to school online:
These items could be the cost of food and housing due to a loss of income, needing to overcome technology challenges to be able to continue school online, childcare challenges due to school being out of school for the remainder of the year, or other situations due to the pandemic.
Q: How much will the Coronavirus Response and Relief Supplemental Appropriations Act (CRRSAA) award be for?
A: Depending upon the campus you attend and if you have a 0 Expected Family Contribution (EFC) from your processed FAFSA, you can receive anywhere between $476.00 to $1000.00.
Q: Am I eligible to receive an Emergency grant?
A: You must have a FAFSA on file with a zero EFC.
If you have not completed a FAFSA, you still may complete one in order to see if you are eligible.
If you do not have a zero EFC and your income was drastically reduced email empirecares@empire.edu for guidance on how to apply for a Professional Judgment.
Q: Do I have to be PELL Grant eligible to be qualify for the Cares Emergency Grant?
A: No. You can be eligible for the HEERF II Emergency Fund even if you are not PELL Grant eligible however you must have a zero EFC.
Q: When will these funds be available?
A: After completing the request form, you will receive an email within a couple business days informing you if you were approved and the amount you will receive.
Q: Are the funds taxable income?
A: No, according to the IRS website, this is not included in your gross 2021 income.
Q: Are there fees associated with the funds?
A: There is not a fee for receiving the funds, however there may be a fee imposed by your bank or retailer when cashing the check.
Q: Do I have to pay these funds back later?
A: No, these funds do not need to be repaid.
Q: Can this be applied towards my balance at Empire Beauty School?
A: Yes, if you want the funds applied to your balance owed to Empire Beauty School email empirecares@empire.edu.
Q: Who do I contact if I have additional questions?
A: You may email empirecares@empire.edu with additional questions.