The Higher Education Emergency Relief Fund HEERF II Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA)

BRIEF DESCRIPTION

The Higher Education Emergency Relief Fund II (HEERF II) is authorized by the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), Public Law 116-260, and was signed into law on Dec. 27, 2020. In total, the CRRSAA authorizes $81.88 billion in support for education. The Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), provides an additional $22.7 billion for the Higher Education Emergency Relief Fund (HEERF). Of this amount, $681 million is available to students attending for-profit institutions.

WHO IS ELIGIBLE FOR THE CRRSAA /HIGHER EDUCATION EMERGENCY RELIEF FUNDS II?

The HEERF II Funds are intended to provide emergency financial support to the neediest students and may be used for any component of the student’s cost of attendance or for emergency costs that arise due to the coronavirus, such as tuition, food, housing, health care (including mental health care) or childcare.

ELIGIBILTY METHODOLOGY

For the awarding of HEERF funding, Empire Beauty School determined eligible students must meet the following criteria:

  • FAFSA on file with a zero EFC.
  • In attendance at Empire Beauty School, listed below, between the dates listed.
CampusOPEIDIn attendance at any time between:
Grand Rapids, MI00817800March 13, 2020 – December 31, 2021
Portage, MI00817800March 13, 2020 – December 31, 2021
Standale, MI00817800March 13, 2020 – December 31, 2021
Harrisburg, PA00817800March 13, 2020 – December 31, 2021
North Hills, PA00817800March 13, 2020 – December 31, 2021
Lebanon, PA00817800March 13, 2020 – December 31, 2021
Boston, MA00817800March 13, 2020 – December 31, 2021
CC Philadelphia, PA00817800March 13, 2020 – December 31, 2021
Memphis/Colonial, TN00817800March 13, 2020 – December 31, 2021
Buffalo, NY00817800March 13, 2020 – December 31, 2021
CampusOPEIDIn attendance at any time between:
Pottsville, PA01260600March 13, 2020 – October 31, 2021
Gwinnett, GA01260600March 13, 2020 – October 31, 2021
Kennesaw, GA01260600March 13, 2020 – October 31, 2021
Bloomington, MN01260600March 13, 2020 – October 31, 2021
Avondale, AZ01260600March 13, 2020 – October 31, 2021
Warwick, RI01260600March 13, 2020 – October 31, 2021
Green Bay, WI01260600March 13, 2020 – October 31, 2021
Milwaukee, WI01260600March 13, 2020 – October 31, 2021
Lakeland, FL01260600March 13, 2020 – October 31, 2021
CampusOPEIDIn attendance at any time between:
Portland, ME00945900March 13, 2020 – February 28, 2022
Bangor, ME00945900March 13, 2020 – February 28, 2022
Concord, NC00945900March 13, 2020 – February 28, 2022
Pineville, NC00945900March 13, 2020 – February 28, 2022
Spring Lake Park, MN00945900March 13, 2020 – February 28, 2022
Florence, KY00945900March 13, 2020 – February 28, 2022
NW Phoenix, AZ00945900March 13, 2020 – February 28, 2022
Bloomfield, NJ00945900March 13, 2020 – February 28, 2022
Hanover Park, IL00945900March 13, 2020 – February 28, 2022
Union, NJ00945900March 13, 2020 – February 28, 2022
CampusOPEIDIn attendance at any time between:
Lehigh Valley, PA00966400March 13, 2020 – February 28, 2022
Owings Mills, MD00966400March 13, 2020 – February 28, 2022
Glen Burnie, MD00966400March 13, 2020 – February 28, 2022
C Tucson, AZ00966400March 13, 2020 – February 28, 2022
Monroeville, PA00966400March 13, 2020 – February 28, 2022
West Mifflin, PA00966400March 13, 2020 – February 28, 2022
Lancaster, PA00966400March 13, 2020 – February 28, 2022
Lauderhill, FL00966400March 13, 2020 – February 28, 2022
West Palm Beach, FL00966400March 13, 2020 – February 28, 2022
Shamokin Dam, PA00966400March 13, 2020 – February 28, 2022
Springfield, PA00966400March 13, 2020 – February 28, 2022
CampusOPEIDIn attendance at any time between:
Wyoming Valley, PA01054200March 13, 2020 – January 31, 2022
Augusta, GA01054200March 13, 2020 – January 31, 2022
Reading, PA01054200March 13, 2020 – January 31, 2022
Midlothian, VA01054200March 13, 2020 – January 31, 2022
York, PA01054200March 13, 2020 – January 31, 2022
Richmond, VA01054200March 13, 2020 – January 31, 2022
Flagstaff, AZ01054200March 13, 2020 – January 31, 2022
Chandler, AZ01054200March 13, 2020 – January 31, 2022
Chenoweth, KY01054200March 13, 2020 – January 31, 2022
Malden, MA01054200March 13, 2020 – January 31, 2022
Dunwoody, GA01054200March 13, 2020 – January 31, 2022
Nashville, TN01054200March 13, 2020 – January 31, 2022
Cheltenham, PA01054200March 13, 2020 – January 31, 2022
Tampa, FL01054200March 13, 2020 – January 31, 2022
Newport News, VA01054200March 13, 2020 – January 31, 2022
CampusOPEIDIn attendance at any time between:
NE Philadelphia, PA02079400March 13, 2020 – January 31, 2022
Virginia Beach, VA02079400March 13, 2020 – January 31, 2022
Vernon Hills, IL02079400March 13, 2020 – January 31, 2022
Stone Park, IL02079400March 13, 2020 – January 31, 2022
Memphis/Highland, TN02079400March 13, 2020 – January 31, 2022
Hanover, PA02079400March 13, 2020 – January 31, 2022
Speedway, IN02079400March 13, 2020 – January 31, 2022
W Greensboro, NC02079400March 13, 2020 – January 31, 2022
Bordentown, NJ02079400March 13, 2020 – January 31, 2022
Northlake, GA02079400March 13, 2020 – January 31, 2022
CampusOPEIDIn attendance at any time between
Manhattan, NY02173200March 13, 2020 – December 31, 2021
Rochester, NY02173200March 13, 2020 – December 31, 2021
Elizabethtown, KY02173200March 13, 2020 – December 31, 2021
Savannah, GA02173200March 13, 2020 – December 31, 2021
Littleton, CO02173200March 13, 2020 – December 31, 2021
Aurora, CO02173200March 13, 2020 – December 31, 2021
Charlotte, NC02173200March 13, 2020 – December 31, 2021
Brooklyn, NY02173200March 13, 2020 – December 31, 2021
CampusOPEIDIn attendance at any time between:
Peekskill, NY02314200March 13, 2020 – October 31, 2021
CampusOPEIDIn attendance at any time between:
Cincinnati, OH02334300March 13, 2020 – January 31, 2022
CampusOPEIDIn attendance at any time between:
Astoria, NY00757300March 13, 2020 – February 28, 2022
Paramus, NJ00757300March 13, 2020 – February 28, 2022
Hurstbourne, KY00757300March 13, 2020 – February 28, 2022
Dixie, KY00757300March 13, 2020 – February 28, 2022
Thornton, CO00757300March 13, 2020 – February 28, 2022
Morrow, GA00757300March 13, 2020 – February 28, 2022
Cherry Hill, NJ00757300March 13, 2020 – February 28, 2022
Jackson, TN00757300March 13, 2020 – February 28, 2022
Indianapolis, IN00757300March 13, 2020 – February 28, 2022
Winston-Salem, NC00757300March 13, 2020 – February 28, 2022

To prioritize students with the most exceptional need-based, Empire Beauty School will identify students who meet the eligibility criteria, as calculated through the 2019-2020, 2020-21, or 2021-22 FAFSA process. Students will need to acknowledge the funding will be used for emergency costs that arose due to Coronavirus such as tuition, food, housing, health care, and childcare by completing the CRRSAA:

INSTRUCTIONS AND GUIDANCE PROVIDED TO STUDENTS

Empire Beauty School sent an email to students instructing them to go to empire.edu/heerf2 for instructions on how to access the HEERF II Funds.

QUESTIONS AND CONTACT INFORMATION

Any additional questions or assistance, please email empirecares@empire.edu.

FREQUENTLY ASKED QUESTIONS (FAQ)

Q: What is the HEERF II Emergency Fund?

A: The United States Government has allocated funds to Empire Beauty School for us to help our students who have an emergency situation due to the COVID-19 pandemic and the transition to going to school online:
These items could be the cost of food and housing due to a loss of income, needing to overcome technology challenges to be able to continue school online, childcare challenges due to school being out of school for the remainder of the year, or other situations due to the pandemic.

Q: How much will the Coronavirus Response and Relief Supplemental Appropriations Act (CRRSAA) award be for?

A: Depending upon the campus you attend and if you have a 0 Expected Family Contribution (EFC) from your processed FAFSA, you can receive anywhere between $476.00 to $1000.00.

Q: Am I eligible to receive an Emergency grant?

A: You must have a FAFSA on file with a zero EFC.
If you have not completed a FAFSA, you still may complete one in order to see if you are eligible.
If you do not have a zero EFC and your income was drastically reduced email empirecares@empire.edu for guidance on how to apply for a Professional Judgment.

Q: Do I have to be PELL Grant eligible to be qualify for the Cares Emergency Grant?

A: No. You can be eligible for the HEERF II Emergency Fund even if you are not PELL Grant eligible however you must have a zero EFC.

Q: When will these funds be available?

A: After completing the request form, you will receive an email within a couple business days informing you if you were approved and the amount you will receive.

Q: Are the funds taxable income?

A: No, according to the IRS website, this is not included in your gross 2021 income.

Q: Are there fees associated with the funds?

A: There is not a fee for receiving the funds, however there may be a fee imposed by your bank or retailer when cashing the check.

Q: Do I have to pay these funds back later?

A: No, these funds do not need to be repaid.

Q: Can this be applied towards my balance at Empire Beauty School?

A: Yes, if you want the funds applied to your balance owed to Empire Beauty School email empirecares@empire.edu.

Q: Who do I contact if I have additional questions?

A: You may email empirecares@empire.edu with additional questions.